photo of me

Ziua 1

0 CO 0 CO 1 PS 1 CO 2 PS 2 CO 2A CO 2B CO 2C CO 2D 0
994 K 994
993 000 14:12! Start:15:11 Fin:05:27,7 18:00 18:10 18:10! 993
992 00 14:18 Start:15:16 Fin:05:31,1 Start:17:32 Fin:06:41,1 18:02 18:12 18:11 992
991 0 14:21 Start:15:19 Fin:05:10,5 Start:17:34 Fin:05:26,2 18:04 18:14 18:58! 991
2 Girtofan 14:30 Start:15:28 Fin:04:06,0 Start:17:43 Fin:04:06,4 18:13 18:23 19:06! 19:14! 2
4 Marisca 14:32 Start:15:30 Fin:04:04,9 Start:17:45 Fin:04:10,5 18:15 18:25 19:06! 19:14! 4
12 Barbu 14:33 Start:15:31 Fin:04:05,8 Start:17:46 Fin:04:04,9 18:16 18:26 19:08! 19:17! 12
3 Maior 14:34 Start:15:32 Fin:04:20,6 Start:17:47 Fin:04:21,8 18:17 18:27 19:10! 19:19! 3
72 Cuzma 14:35 Start:15:33 Fin:04:31,8 Start:17:48 Fin:04:30,2 18:18 18:28 19:06! 19:15! 72
6 Teslovan 14:36 Start:15:34 Fin:04:20,5 Start:17:49 Fin:04:21,2 18:19 18:29 19:05! 19:12! 6
81 Nastase 14:37 Start:15:35 Fin:06:34,2 Start:17:50 Fin:04:37,2 18:20 18:30 19:05! 19:12! 81
11 Cascaval 14:38 Start:15:36 Fin:04:28,9 Start:17:51 Fin:04:30,8 18:21 18:31 19:15! 19:22! 11
84 Mihut 14:39 Start:15:37 Fin:04:37,8 Start:17:52 Fin:04:34,8 18:22 18:32 19:13! 19:20! 84
69 Manole 14:40 Start:15:38 Fin:04:40,0 Start:17:53 Fin:04:49,3 18:23 18:33 19:03! 19:10! 69
86 Sincraianu 14:41 Start:15:39 Fin:04:27,2 Start:17:54 Fin:04:35,2 18:24 18:34 19:16! 19:24! 86
53 Nechifor 14:42 Start:15:40 Fin:04:48,7 Start:17:55 Fin:04:34,1 18:25 18:35 19:14! 19:22! 53
38 Tatu 14:43 Start:15:41 Fin:04:43,8 Start:17:56 Fin:04:44,4 18:26 18:36 19:20! 19:29! 38
46 Bucur 14:44 Start:15:42 Fin:04:45,2 Start:17:57 Fin:04:40,6 18:27 18:37 19:19! 19:27! 46
40 Cioltan 14:45 Start:15:43 Fin:04:46,7 Start:17:58 Fin:04:46,9 18:28 18:38 19:20! 19:29! 40
0 CO 0 CO 1 PS 1 CO 2 PS 2 CO 2A CO 2B CO 2C CO 2D 0
509 Sziklai 14:46 Start:15:44 Fin:05:08,2 Start:17:59 Fin:04:47,2 18:29 18:39 19:22! 19:30! 509
67 Moldovan 14:47 Start:15:45 Fin:04:47,5 Start:18:00 Fin:04:43,9 18:30 18:40 19:19! 19:28! 67
50 Cotut 14:48 Start:15:46 Fin:04:47,1 Start:18:01 Fin:04:48,6 18:31 18:41 19:15! 19:24! 50
89 Benea 14:49 Start:15:47 Fin:04:39,2 Start:18:02 Fin:04:39,0 18:32 18:42 19:23! 19:33! 89
68 Tatu 14:50 Start:15:48 Fin:04:37,9 Start:18:03 Fin:04:36,6 18:33 18:43 19:21! 19:30! 68
54 Costea 14:51 Start:15:49 Fin:04:52,5 Start:18:04 Fin:05:01,3 18:34 18:44 19:25! 19:35! 54
51 Necula 14:52 Start:15:50 Fin:05:00,7 Start:18:05 Fin:04:50,3 18:35 18:45 19:22! 19:33! 51
85 Talasman 14:53 Start:15:51 Fin:05:00,1 Start:18:06 Fin:05:00,3 18:36 18:46 19:18! 19:26! 85
79 Tarta 14:54 Start:15:52 Fin:04:53,5 Start:18:07 Fin:04:53,0 18:37 18:47 19:29! 19:37! 79
70 Sugar 14:55 Start:15:53 Fin:04:51,2 Start:18:08 Fin:04:51,9 18:38 18:48 19:25! 19:34! 70
588 Marozsan 14:56 Start:15:54 Fin:05:05,1 Start:18:09 Fin:04:55,2 18:39 18:49 19:25! 19:34! 588
510 Markovics 14:57 Start:15:55 Fin:04:50,9 Start:18:10 Fin:04:55,0 18:40 18:50 19:32! 19:43! 510
97 Supuran 14:58 Start:15:56 Fin:04:57,7 Start:18:11 Fin:04:56,7 18:41 18:51 19:24! 19:33! 97
82 Csato 14:59 Start:15:57 Fin:04:59,8 Start:18:12 Fin:04:56,8 18:42 18:52 19:27! 19:34! 82
75 Popa 15:00 Start:15:58 Fin:05:08,8 Abandon!! 75
42 Dumitrescu 15:01 Start:15:59 Fin:04:51,7 Start:18:13 Fin:04:43,2 18:43 18:53 19:18! 19:26! 42
94 Hanea 15:02 Start:16:00 Fin:05:00,6 Start:18:14 Fin:04:57,8 18:44 18:54 19:24! 19:33! 94
415 Biro 15:03 Start:16:01 Fin:05:03,2 Start:18:15 Fin:05:03,3 18:45 18:55 19:40 19:48! 415
43 Albut 15:04 Start:16:02 Fin:05:35,0 Start:18:16 Fin:05:29,9 18:46 18:56 19:28! 19:36! 43
64 Balea 15:05 Start:16:03 Fin:05:22,3 Start:18:17 Fin:05:16,7 18:47 18:57 19:28! 19:38! 64
0 CO 0 CO 1 PS 1 CO 2 PS 2 CO 2A CO 2B CO 2C CO 2D 0
41 Vincze 15:06 Start:16:04 Fin:05:43,2 Start:18:18 Fin:05:55,8 18:48 18:58 19:33! 19:40! 41
29 Oprea 15:07 Start:16:05 Fin:05:12,0 Start:18:19 Fin:05:13,6 18:49 18:59 19:37! 19:45! 29
504 Faragau 15:08 Start:16:06 Fin:05:25,1 Start:18:20 Fin:05:19,1 18:50 19:00 19:41! 19:50! 504
435 Lupu 15:09 Start:16:07 Fin:05:42,1 Start:18:21 Fin:05:51,5 18:51 19:01 19:16! 19:25! 435
410 Dinulescu 15:10 16:05 Start:16:08 Fin:05:53,6 Start:18:22 Fin:05:54,8 18:52 19:02 19:19! 19:28! 410
409 Gugu 15:11 Start:16:09 Fin:06:04,6 Start:18:23 Fin:06:00,9 18:53 19:03 19:26! 19:35! 409
580 Lambrino 15:12 Start:16:10 Fin:04:54,0 Start:18:25 Fin:05:02,3 18:55 19:05 19:45! 19:55! 580
264 Alexandrescu 15:15 Start:16:13 Fin:05:11,4 Start:18:28 Fin:05:10,5 18:58 19:08 19:35! 19:45! 264
209 Kovacs 15:16 Start:16:14 Fin:05:12,9 Start:18:29 Fin:05:12,6 18:59 19:09 19:32! 19:46! 209
204 Borbely 15:17 Start:16:15 Fin:05:26,7 Start:18:30 Fin:05:28,7 19:00 19:10 19:43! 20:01 204
0 CO 0 CO 1 PS 1 CO 2 PS 2 CO 2A CO 2B CO 2C CO 2D 0
222 Baltateanu 15:18 Start:16:16 Fin:05:41,1 Start:18:31 Fin:05:35,6 19:01 19:11 19:43! 20:01 222
218 Balea 15:19 Start:16:17 Fin:06:20,0 Start:18:32 Fin:06:35,6 19:02 19:12 19:51! 20:00! 218
101 Resiga 15:22 Start:16:20 Fin:04:53,6 Start:18:35 Fin:04:59,9 19:05 19:15 19:31! 19:38! 101
107 Havrilla 15:23 Start:16:21 Fin:05:02,2 Start:18:36 Fin:05:00,9 19:06 19:16 19:50! 19:58! 107
674 Petrisor 15:24 Start:16:22 Fin:04:58,3 Start:18:37 Fin:04:56,7 19:07 19:17 19:54! 20:02! 674
524 Bogdan 15:25 Start:16:23 Fin:04:51,5 Start:18:38 Fin:04:47,5 19:08 19:18 19:58! 20:06! 524
116 Gligor 15:26 Start:16:24 Fin:05:30,3 Start:18:39 Fin:05:25,9 19:09 19:19 19:31! 19:38! 116
185 Cornea 15:27 Start:16:25 Fin:05:32,3 Start:18:40 Fin:05:34,5 19:10 19:20 19:52! 20:01! 185
525 Rogozan 15:28 Start:16:26 Fin:05:04,1 Start:18:41 Fin:09:47,5 525
123 Ferenti 15:29 Start:16:27 Fin:05:38,0 Start:18:42 Fin:05:44,1 19:12 19:22 19:55! 20:04! 123
130 Gramada 15:30 Start:16:28 Fin:05:05,8 Start:18:43 Fin:05:18,0 19:13 19:23 19:51! 20:01! 130
137 Marcu Abandon!! 137
124 Pop 15:31 Start:16:29 Fin:05:35,2 Start:18:44 Fin:05:40,7 19:14 19:24 19:58! 20:06! 124
114 Patrutoiu 15:32 Start:16:30 Fin:05:34,2 Start:18:45 Fin:05:40,5 19:25 19:34! 19:44! 114
117 Hobjila 15:33 Start:16:31 Fin:05:09,1 Start:18:46 Fin:05:02,9 19:16 19:26 19:34! 19:44! 117
0 CO 0 CO 1 PS 1 CO 2 PS 2 CO 2A CO 2B CO 2C CO 2D 0
134 Stanciu 15:34 Start:16:32 Fin:05:08,9 Start:18:47 Fin:05:04,6 19:17 19:27 19:35 134
132 Lungu 15:35 Start:16:33 Fin:05:30,2 Start:18:48 Fin:05:33,7 19:18 19:28 19:53! 20:02! 132
141 Ienasel 15:36 Start:16:34 Fin:05:20,3 Start:18:49 Fin:05:08,7 19:19 19:29 19:58! 20:07! 141
592 Retegan 15:37 Start:16:35 Fin:06:06,4 Start:18:50 Fin:06:05,4 19:20 19:30 19:51! 20:00! 592
0 CO 0 CO 1 PS 1 CO 2 PS 2 CO 2A CO 2B CO 2C CO 2D 0